| Demographic | Attribute | Minimum number in group | Maximum number in group | 
|---|---|---|---|
| Gender | Female | 4 | 6 | 
| Male | 4 | 6 | |
| Non-binary | 0 | 0 | |
| Age | 18-24 | 2 | 3 | 
| 25-49 | 4 | 5 | |
| 50-79 | 4 | 5 | |
| 80+ | 0 | 0 | |
| Citizenship | Australian | 10 | 10 | 
| Other | 0 | 0 | |
| Enrolled to vote in federal elections | Yes | 10 | 10 | 
| No | 0 | 0 | |
| Address | Permanent resident at current address for at least two years | 8 | 10 | 
| Permanent resident at current address for 1-2 years | 0 | 2 | |
| Permanent resident at current address <1 year | 0 | 0 | |
| Household composition | Dependent children under the age of 18 living at home | 4 | 5 | 
| have children but above 18 or not living at home | 4 | 5 | |
| no children | 2 | 3 | |
| Highest level of education completed | University | 2 | 5 | 
| Year 12 | 2 | 5 | |
| High school <year 12 | 2 | 5 | |
| Primary school | 0 | 0 | |
| Employment | Full time (includes family farm) | 5 | 7 | 
| Part time | 2 | 5 | |
| Retired | 2 | 3 | |
| Other (e.g. benefit recipient, student, home duties) | 1 | 1 | |
| Occupation | White collar worker | 3 | 5 | 
| Blue collar worker | 3 | 5 | |
| Other (e.g. benefit recipient, retiree, pensioner, student) | 3 | 4 | |
| Australian Government public service use in the past 12 months | High user (uses 8 or more of the 15 identified services) | 3 | 10 | 
| Medium user (uses 4 to 7 of the 15 identified services) | 3 | 10 | |
| low user (uses less than 4 of the 15 identified services) | 3 | 10 | |
| don't know | 1 | 10 | |
| Level of comfort speaking to family and friends about issues that appear in the media | Very comfortable | 8 | 10 | 
| Somewhat comfortable | 0 | 2 | |
| Not comfortable | 0 | 0 | |
| Don't know | 0 | 0 | |
| Occupations | Teacher | 0 | 0 | 
| Media, public relations, marketing, market research or advertising | 0 | 0 | |
| Lobbying, politics (held public office or worked in the office of an elected official), or industry association | 0 | 0 | |
| Hospital or public health worker including social worker | 0 | 0 | |
| Memberships | Any political party | 0 | 0 | 
| Not for profit group such as Amnesty International, Australian Conservation Foundation, etc | 0 | 0 | |
| Activist group involved in social issues such as Get Up, Advance Australia, Lock the Gate | 0 | 0 | |
| Local community group such as Rotary, Apex or Lions | 0 | 4 | |
| Recent focus group or other government research participation | >6 months | 7 | 10 | 
| 3-6 months | 0 | 3 | |
| <3 months | 0 | 0 | |
| Level of comfort with digital technology | very comfortable | 0 | 5 | 
| somewhat comfortable | 0 | 4 | |
| not comfortable | 0 | 4 | |
| don't know | 0 | 0 | 
